Membership Statistics (7000 members)

The chart below shows the growth of forum members, those who register, who upgrade to full membership by passing the entry test and those who become active, hard working members (Škíŋčiyapi) or even helpers (Wawókiyapi).
Some statistics on the evolution of membership and number of posts:
These statistics offer an interesting insight into the nature of the "I-want-to-learn-Lakota" community. Although not everybody wants to learn on an internet forum and not everybody wants to get actively involved in posting (many prefer just reading the posts) it is likely that the forum members are a representative sample of the people and the statistics reveal something about the commitment in the community of learners.
Hopefully, the forum will continue attracting those people who are really committed to learning the language and we will be able to create a better learning environment and community.
Some statistics on the evolution of membership and number of posts:
Date | Registered members Oígwapi | Full members Ópȟawičhayapi | Active members Škíŋčiyapi | Helpers Wawókiyapi | posts |
12.5.2009 | 400 | 90 | 8 | 4000 | |
17.7.2009 | 500 | 110 | 10 | 4470 | |
25.8.2009 | 600 | 130 | 12 | 4702 | |
13.9.2009 | 720 | 151 | 17 | 6108 | |
17.10.2009 | 781 | 165 | 21 | 8001 | |
23.11.2009 | 811 | 167 | 21 | 8352 | |
15.12.2009 | 852 | 175 | 24 | 10135 | |
20.01.2010 | 1000 | 188 | 26 | 7 | 12342 |
21.02.2010 | 1200 | 202 | 24 | 8 | 13949 |
30.07.2010 | 1700 | 263 | 29 | 11 | 17818 |
26.10.2010 | 2100 | 305 | 30 | 11 | 19992 |
24.1.2011 | 2488 | 435 | 32 | 13 | 21848 |
17.2.2011 | 2637 | 447 | 34 | 14 | 22701 |
6.4.2011 | 2839 | 486 | 34 | 16 | 25125 |
10.5.2011 | 3011 | 531 | 30 | 14 | 26664 |
27.9.2011 | 3533 | 634 | 45 | 18 | 30911 |
27.12.2011 | 4000 | 689 | 57 | 20 | 34286 |
20.07.2012 | 5000 | 819 | 74 | 22 | 41315 |
30.1.2013 | 6011 | 939 | 82 | 25 | 46484 |
6.7.2013 | 6668 | 989 | 87 | 25 | 50441 |
11.10.2013 | 7004 | 1003 | 96 | 25 | 51630 |
These statistics offer an interesting insight into the nature of the "I-want-to-learn-Lakota" community. Although not everybody wants to learn on an internet forum and not everybody wants to get actively involved in posting (many prefer just reading the posts) it is likely that the forum members are a representative sample of the people and the statistics reveal something about the commitment in the community of learners.
Hopefully, the forum will continue attracting those people who are really committed to learning the language and we will be able to create a better learning environment and community.